Pet Strap Roll

PET Strap Specification
PET Strap For Industrial Roll
| PET Strap Size | Approx Meter Per 20KG Roll | Average Breaking Strength(KGF) | |||
|---|---|---|---|---|---|
| Width (MM) | Thickness (MM) | Surface Plain | Surface Embossed | Surface Plain | Surface Embossed |
| (+ / - 0.64mm) | (+ / - 0.7mm) | ( +/- 5% )(20 kg in Mtr) | (+/- 5%kgs) KGF | ||
| 12 | 0.60 | 2137 | 2315 | 234 | 216 |
| 12 | 0.70 | 1832 | 1984 | 273 | 252 |
| 12 | 0.80 | 1603 | 1736 | 312 | 288 |
| 12 | 0.90 | 1425 | 1543 | 351 | 324 |
| 15 | 0.60 | 1709 | 1852 | 293 | 270 |
| 15 | 0.70 | 1465 | 1587 | 341 | 315 |
| 15 | 0.80 | 1282 | 1389 | 390 | 360 |
| 15 | 0.90 | 1140 | 1235 | 439 | 405 |
| 15.50 | 0.76 | 1306 | 1415 | 383 | 353 |
| 15.50 | 0.90 | 1103 | 1195 | 453 | 419 |
| 16 | 0.80 | 1202 | 1302 | 416 | 384 |
| 15 | 0.90 | 1068 | 1157 | 468 | 432 |
| 16 | 1 | 962 | 1042 | 520 | 480 |
| 18 | 1 | 855 | 926 | 585 | 540 |
| 1 | 0.90 | 900 | 975 | 556 | 513 |
| 19 | 1 | 810 | 877 | 518 | 570 |
| 19 | 1.27 | 638 | 691 | 784 | 724 |
| 25 | 1 | 615 | 667 | 813 | 750 |
| 25 | 1.27 | 485 | 525 | 1032 | 953 |
| 32 | 1 | 481 | 521 | 1040 | 960 |
| 32 | 1.27 | 378 | 410 | 1321 | 1219 |
Paper Roll & Coil Size: 406 X 150 MM & 203 X 150MM
Elongation: 15% to 20%
Coil Weight: Standard Net Weight of coil is 20 Kgs and can be customize as per customer requirements.
Color: Green, Parrot Green, Black, Red, Yellow, White & Blue.
*Printing on strap available at Extra Cost.
*ANY CUTOMIZED DIMENSION OF STRAP IS AVAILABLE UPON CUSTOMER'S REQUEST.
PET Strap For Cotton, Fiber, Jute, Rubber & Coir Bales
| PET Strap Size | Length (Inch) | TENSILE STRENGTH (KGF) | |
|---|---|---|---|
| Width (MM) | Thickness (MM) | Surface Plain | Surface Plain |
| 15.5 | 0.76 | 76 & 78 | 380-450 |
| 15.5 | 0.9 | 76 & 78 | 400 - 480 |
| 19 | 1 | 76 & 78 | 750 - 800 |
| 19 | 1.27 | 76 & 78 | 900 - 950 |
Packing in PP Bag
Elongation: 15 to 20%
Color: Green
*ANY CUTOMIZED DIMENSION & LENGTH OF STRAP IS AVAILABLE UPON CUSTOMER'S REQUEST.
