Pet Strap Roll
PET Strap Specification
PET Strap For Industrial Roll
PET Strap Size | Approx Meter Per 20KG Roll | TENSILE STRENGTH (KGF) | |||
---|---|---|---|---|---|
Width (MM) | Thickness (MM) | Plain | Embossed | Plain | Embossed |
12 | 0.6 | 2080 | 2187 | 220-240 | 200-228 |
12 | 0.7 | 1764 | 1875 | 330-350 | 300-326 |
15 | 0.7 | 1411 | 1500 | 360-375 | 340-350 |
15.50 | 0.76 | 1572 | 1571 | 380-410 | 360-380 |
15.50 | 0.9 | 1327 | 1411 | 480-500 | 450-480 |
16 | 1 | 1157 | 1230 | 600-630 | 560-580 |
19 | 1 | 975 | 1036 | 650-675 | 590-610 |
19 | 1.27 | 767 | 816 | 830-850 | 750-770 |
25 | 1 | 605 | 670 | 860-880 | 750-780 |
25 | 1.27 | 475 | 530 | 980-1000 | 900-920 |
Paper Roll & Coil Size: 406 X 150 MM & 203 X 150MM
Elongation: 15 to 20%
Coil Weight: Standard Net Weight of coil is 20 Kgs and can be customize as per customer requirements.
Color: Green, Parrot Green, Black, Red, Yellow, White & Blue.
*Printing on strap available at Extra Cost.
*ANY CUTOMIZED DIMENSION OF STRAP IS AVAILABLE UPON CUSTOMER'S REQUEST.
PET Strap For Cotton, Fiber, Jute, Rubber & Coir Bales
PET Strap Size | Length (Inch) | TENSILE STRENGTH (KGF) | |
---|---|---|---|
Width (MM) | Thickness (MM) | Surface Plain | Surface Plain |
15.5 | 0.76 | 76 & 78 | 380-450 |
15.5 | 0.9 | 76 & 78 | 400 - 480 |
19 | 1 | 76 & 78 | 750 - 800 |
19 | 1.27 | 76 & 78 | 900 - 950 |
Packing in PP Bag
Elongation: 15 to 20%
Color: Green
*ANY CUTOMIZED DIMENSION & LENGTH OF STRAP IS AVAILABLE UPON CUSTOMER'S REQUEST.